<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shadybrook, Inc.</title>
	<atom:link href="http://shadybrook.org/feed" rel="self" type="application/rss+xml" />
	<link>http://shadybrook.org</link>
	<description>Cultivating personal growth &#38; spiritual exploration since 1955</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Explore</title>
		<link>http://shadybrook.org/the-lost-years-of-jesus</link>
		<comments>http://shadybrook.org/the-lost-years-of-jesus#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:58:41 +0000</pubDate>
		<dc:creator>ShadyLady</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shadybrook.org/?p=1110</guid>
		<description><![CDATA[Between the ages of 12 and 30, Jesus is not mentioned in the Bible. Where was he during those years and what was he doing?  Perhaps records found in a monastery in India hold the key. Many scholars have researched and written about Jesus’ travels through India and Tibet during his so-called “missing years.” This evening, [...]]]></description>
			<content:encoded><![CDATA[<p>Between the ages of 12 and 30, Jesus is not mentioned in the Bible. Where was he during those years and what was he doing?  Perhaps records found in a monastery in India hold the key.</p>
<p>Many scholars have researched and written about Jesus’ travels through India and Tibet during his so-called “missing years.” This evening, Corky Larsen shares his own research with us, followed by what promises to be a lively discussion.</p>
<p><em>A guide to all who seek him out, Corky Larsen is a Reiki Master Teacher, Life Coach, and Certified Hypnotherapist. He integrates his Gestalt training, shamanic studies, and a lifetime of experiences with the natural world into his healing work.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://shadybrook.org/the-lost-years-of-jesus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibrate</title>
		<link>http://shadybrook.org/introduction-to-sacred-geometry</link>
		<comments>http://shadybrook.org/introduction-to-sacred-geometry#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:54:48 +0000</pubDate>
		<dc:creator>ShadyLady</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shadybrook.org/?p=1107</guid>
		<description><![CDATA[Scientists agree, absolutely everything in the known universe – all of the particles that make up matter – is vibrating. Geometry, one of the oldest mathematical sciences, is concerned with vibration manifest on the visual, time-space planes. Sacred Geometry is the eternal visual language wrapped around the root concepts of the manifest universe. In essence, [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists agree, absolutely everything in the known universe – all of the particles that make up matter – is vibrating. Geometry, one of the oldest mathematical sciences, is concerned with vibration manifest on the visual, time-space planes. Sacred Geometry is the <em>eternal visual language</em> wrapped around the root concepts of the manifest universe. In essence, it is the Architecture of the Universe.</p>
<p>This evening, artist-philosopher-teacher Charles Gilchrist introduces us to the ancient mysteries embodied within sacred geometry. Appealing to both our left brain and right brain simultaneously, one need not be a quantum physicist or mathematician to appreciate the beauty and mystical elements within Gilchrist’s sacred mandalas.</p>
]]></content:encoded>
			<wfw:commentRss>http://shadybrook.org/introduction-to-sacred-geometry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awaken</title>
		<link>http://shadybrook.org/pioneering-the-new-field-of-psycho-energetics</link>
		<comments>http://shadybrook.org/pioneering-the-new-field-of-psycho-energetics#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:49:32 +0000</pubDate>
		<dc:creator>ShadyLady</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shadybrook.org/?p=1102</guid>
		<description><![CDATA[Learn how to open gateways to expansive, energetic, dimensions and to communicate with the ever-present wisdom of the collective unconscious. Learn to work with and become aware of energy grids, and the telepathic information systems that govern us and our lives at an unconscious level. Awaken to the super powers that lay dormant within you. [...]]]></description>
			<content:encoded><![CDATA[<p>Learn how to open gateways to expansive, energetic, dimensions and to communicate with the ever-present wisdom of the collective unconscious. Learn to work with and become aware of energy grids, and the telepathic information systems that govern us and our lives at an unconscious level. Awaken to the super powers that lay dormant within you.</p>
<p><em>“I encourage us all to embrace our personal power, creative and individual gifts, boldly and proudly. Trust your journey. Step often and silently into the center of your Sacred Circle. It is there that you will find your Truth.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://shadybrook.org/pioneering-the-new-field-of-psycho-energetics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

